Product Function
Provide protection for components and equipment in both indoor and outdoor applications.
Technical Data
Model Number |
SPB403015 |
Size |
400 × 300 × 150MM |
Material |
SUS304(other material types are option) |
Finish |
Wire drawing |
Mounting plate |
galvanized mounting plate |
Protect Grade |
IP65 |
Against mechanical impacts |
IK10 |
Certification |
CE, RoHS, IEC |
Product specification
Model | WxHxD(mm) | Enclosure&Door/mm | Mounting Plate(mm) |
SPB252015 | 250 ×200 ×150 | 1.2 | 2 |
SPB302515 | 300 ×250 ×150 | 1.2 | 2 |
SPB302520 | 300 ×250 ×200 | 1.2 | 2 |
SPB303015 | 300 ×300 ×150 | 1.2 | 2 |
SPB303020 | 300 ×300 ×200 | 1.2 | 2 |
SPB304020 | 300 ×400 ×200 | 1.2 | 2 |
SPB403015 | 400 ×300 ×150 | 1.2 | 2 |
SPB403020 | 400 ×300 ×200 | 1.2 | 2 |
SPB404020 | 400 ×400 ×200 | 1.2 | 2 |
SPB406025 | 400 ×600 ×250 | 1.2 | 2 |
SPB406030 | 400 ×600 ×300 | 1.2 | 2 |
SPB504015 | 500 ×400 ×150 | 1.2 | 2 |
SPB504020 | 500 ×400 ×200 | 1.2 | 2 |
SPB504025 | 500 ×400 ×250 | 1.2 | 2 |
SPB505025 | 500 ×500 ×250 | 1.2 | 2 |
SPB604015 | 600 ×400 ×150 | 1.2 | 2 |
SPB604020 | 600 ×400 ×200 | 1.2 | 2 |
SPB604025 | 600 ×400 ×250 | 1.2 | 2 |
SPB605015 | 600 ×500 ×150 | 1.2 | 2 |
SPB605020 | 600 ×500 ×200 | 1.2 | 2 |
SPB605025 | 600 ×500 ×250 | 1.2 | 2 |
SPB606025 | 600 ×600 ×250 | 1.2 | 2 |
SPB606030 | 600 ×600 ×300 | 1.2 | 2 |
SPB608030 | 600 ×800 ×300 | 1.2 | 2 |
SPB705020 | 700 ×500 ×200 | 1.2 | 2 |
SPB705025 | 700 ×500 ×250 | 1.2 | 2 |
SPB806020 | 800 ×600 ×200 | 1.2 | 2 |
SPB806025 | 800 ×600 × 250 | 1.2 | 2 |
SPB806030 | 800 ×600 ×300 | 1.2 | 2 |
SPB806040 | 800 ×600 ×400 | 1.2 | 2 |
SPB808020 | 800 ×800 ×200 | 1.2 | 2 |
SPB808030 | 800 ×800 ×300 | 1.2 | 2 |
SPB8010030 | 800 ×1000 ×300 | 1.2 | 2 |
SPB1006025 | 1000 × 600 ×250 | 1.2 | 2 |
SPB1006030 | 1000 × 600 ×300 | 1.2 | 2 |
SPB1008025 | 1000 × 800 ×250 | 1.2 | 2 |
SPB1008030 | 1000 × 800 ×300 | 1.2 | 2 |
SPB1008040 | 1000 × 800 ×400 | 1.2 | 2 |
SPB10010030 | 1000 × 1000 ×300 | 1.2 | 2 |
SPB10012030 | 1000 × 1200 ×300 | 1.2 | 2 |
SPB1208030 | 1200 × 800 ×300 | 1.2 | 2 |
SPB1208040 | 1200 × 800 ×400 | 1.2 | 2 |
SPB12010030 | 1200 × 1000 ×300 | 1.2 | 2 |
The enclosures are meeting NEMA 1, 2, 4, 4X, & 12 ratings and IP65 & IP66 requirements for harsh environments. Weatherproof and waterproof, the enclosures are manufactured from 304 stainless steel. Useful as a stainless steel junction box, the enclosure includes an internal mounting panel, external surface mounting brackets and all hardware so it can be wall mounted.
Product Features
1. 304 stainless steel enclosure with gasket
2. Designed to meet IP65 & IP66 and NEMA 1, 2, 4, 4X, & 12 specifications
3. Keyed quarter turn latch on hinged door
4. Bonding studs for grounding on door and base
5. Waterproof and corrosion-resistant
6. Internal panel, external mounting brackets, and hardware included
7. Cable gland and venting accessories are available here
Application
Stainless steel enclosures protect electrical equipment where there is a potential of corrosion from the surrounding environment. Usually this occurs where there is is some risk of salt water coming into contact with the enclosure, whether it be from sea spray, or some of the inland areas where the ground water can be quite high in salts.
FAQ
A.Q: Do you offer a catalog?
A: Yes . you can email us at saip@saipwell.com with your mailing address and CATALOG REQUEST in the subject line of the email.
B.Q: I can’t find the product on your catalogue, can you make this Waterproof box for me?
A: Our catalogue shows most of our products, but not all. So just let us know what kind of box do you need, and how many do you want, better send us your design draws of the box. If we do not have it, we can also design and custom a new one for you.
C.Q: Do you have any MOQ ?
A: MOQ is 1PCS for our standard Waterproof boxes. The customized product would be confirmed according to the special requirement.
D.Q: Could you print our logo on the product?
A: Yes, we offer OEM/ODM Service
E.Q: If i want to place an order, what’s the process?
A: Thanks. You can send inquiry to us by email, our office email saip@saipwell.com, we will reply within 24hrs. Thank you
F.Q: What’s the terms of payment do you accept ? Can I pay RMB ?
A: Yes, We accept T/T, Western Union and PayPal, credit card on Alibaba and RMB. But we must receive the same goods amount with PI.
G.Q: What’s your shipment method?
A: We ship by Express, by air, by sea, Normally we checked and compare, then provide customer the most proper shipment method.
H.Q: What is your delivery time?
A: Usually, 3-7days for samples, 10-30 days for bulk goods.