Product Function
They are UV resistant and extremely strong with an impact strength similar to that of metal enclosures, and lighter than steel enclosures, and non-corrosive.
Technical Data
Model Number |
SP-F1 |
Size |
158*90*60MM |
Material |
ABS |
Color |
Grey or Custom made |
Protect Grade |
IP65 |
Certification |
CE, RoHS, IEC |
Product specification
Model | W*H*D(mm) | Remarks |
SP-F1 | 200*120*75 | |
SP-F1L | 200*120*56 | Lower Cover |
SP-F1H | 200*120*113 | Higher Cover |
SP-F2 | 158*90*60 | |
SP-F2L | 158*90*40 | Lower Cover |
SP-F3 | 115*90*55 | |
SP-F4 | 100*68*50 | |
SP-F5 | 160*160*90 | |
SP-F6 | 263*182*95 | |
SP-F6L | 263*182*60 | Lower Cover |
SP-F6H | 263*182*125 | Higher Cover |
SP-F9 | 280*195*135 | |
SP-F9L | 280*195*86 | Lower Cover |
SP-F10 | 320*240*110 | |
SP-F10L | 320*240*60 | Lower Cover |
SP-F10H | 320*240*140 | Higher Cover |
SP-F10EH | 320*240*155 | Higher Cover |
SP-F11 | 380*260*105 | |
SP-F11H | 380*260*120 | Higher Cover |
Model | W*H*D(mm) | Remarks |
SP-F11EH | 380*260*140 | Higher Cover |
SP-F11-3 | 380*260*70 | |
SP-F11-4 | 380*260*85 | |
SP-F14 | 120*120*90 | |
SP-F15 | 230*150*85 | |
SP-F15F | 230*150*87 | Flat cover |
SP-F16 | 160*45*55 | |
SP-F17 | 150*70*47 | |
SP-F19-1 | 83*58*33 | |
SP-F20 | 63*58*35 | |
SP-F21 | 240*160*90 | |
SP-F21H | 240*160*120 | Higher Cover |
SP-F22 | 160*110*90 | |
SP-F24 | 192*188*100 | |
SP-F25 | 83*81*56 | |
SP-F34 | 290*210*60 | |
SP-F36 | 290*210*100 | |
SP-F50 | 300*280*140 | |
SP-K2 | 120*170*250 |
Model | W*H*D(mm) | Remarks |
SP-F1-2R | 200*120*75 | With Flange |
SP-F1-6R | 200*120*67 | With Flange |
SP-F2-2R | 158*90*64 | With Flange |
SP-F3-2R | 115*90*55 | With Flange |
SP-F3-3R | 115*90*70 | With Flange |
SP-F4-1R | 100*68*40 | With Flange |
SP-F4-2R | 100*68*50 | With Flange |
SP-F5-2R | 160*160*90 | With Flange |
SP-F7R | 158*90*46 | With Flange |
SP-F7-1R | 158*90*60 | With Flange |
SP-F8R | 115*85*35 | With Flange |
SP-F13R | 120*81*65 | With Flange |
SP-F15-2R | 230*150*87 | With Flange |
SP-F19R | 83*58*33 | With Flange |
SP-F20-2R | 63*58*35 | With Flange |
SP-F24-2R | 192*188*70 | With Flange |
SP-K16R | 52*100*125 | With Flange |
SP-K11R | 112*270*300 | With Flange |
What is weatherproof electrical enclosures?
This weatherproof electrical enclosures will protect your valuables from the elements. These small waterproof boxes are crushproof and they float! These dry boxes are great for water-tight storage of car keys, batteries, credit cards, small wallets, and cell phones.
Product Features
1.Easy to mount to the wall or floor.
2.IP65 protection meaning that they have protection from dust and powerful water jets.
3.100% brand new and high quality.
4.Internal bosses for mounting PCBs horizontally or for connecting terminals, ground, etc.
5.Different size are optional.
Application
This weatherproof electrical enclosures can be used for pedestrian and pathway illumination, industrial lighting system, floodlighting system, lighting of kiosks, signage and emergency power supply, control terminal box.
FAQ
1.Q: What is your delivery time?
A: Usually, 3-7days for samples, 10-30 days for bulk goods.
2.Q : How to ship my order ? Is it safe?
A: For small package, we will send it by Express, such as DHL, FedEx, UPS,TNT. That’s a Door to Door service.
For big packages, we will send them by Air or By Sea. We will use good packing and ensure the safety. We will be responsible to any product damage caused on delivery.
3.Q: What’s the terms of payment do you accept ? Can I pay RMB?
A: Yes, We accept T/T, Western Union and PayPal, credit card on Alibaba and RMB. But we must receive the same goods amount with PI.
4.Q: If I want to place an order, what’s the process?
A: Thanks. You can send inquiry to us by email, our office email saip@saipwell.com, we will reply within 24hrs. Thank you.
5.Q: Can I become an Agent / Dealer of Saipwell products?
A: Welcome! But please let me know your Country/Area first, We will have a check and then talk about this. If you want any other kind of cooperation, do not hesitate to contact us.