Product Function
Protect electrical and other mechanical equipment against a wide range of chemical corrosion and immunity to electromagnetic interference (EMI) and anti-stati
Product specification
Model | W*H*D(mm) | Remarks |
SP-F1 | 200*120*75 | |
SP-F1L | 200*120*56 | Lower Cover |
SP-F1H | 200*120*113 | Higher Cover |
SP-F2 | 158*90*60 | |
SP-F2L | 158*90*40 | Lower Cover |
SP-F3 | 115*90*55 | |
SP-F4 | 100*68*50 | |
SP-F5 | 160*160*90 | |
SP-F6 | 263*182*95 | |
SP-F6L | 263*182*60 | Lower Cover |
SP-F6H | 263*182*125 | Higher Cover |
SP-F9 | 280*195*135 | |
SP-F9L | 280*195*86 | Lower Cover |
SP-F10 | 320*240*110 | |
SP-F10L | 320*240*60 | Lower Cover |
SP-F10H | 320*240*140 | Higher Cover |
SP-F10EH | 320*240*155 | Higher Cover |
SP-F11 | 380*260*105 | |
SP-F11H | 380*260*120 | Higher Cover |
Model | W*H*D(mm) | Remarks |
SP-F11EH | 380*260*140 | Higher Cover |
SP-F11-3 | 380*260*70 | |
SP-F11-4 | 380*260*85 | |
SP-F14 | 120*120*90 | |
SP-F15 | 230*150*85 | |
SP-F15F | 230*150*87 | Flat cover |
SP-F16 | 160*45*55 | |
SP-F17 | 150*70*47 | |
SP-F19-1 | 83*58*33 | |
SP-F20 | 63*58*35 | |
SP-F21 | 240*160*90 | |
SP-F21H | 240*160*120 | Higher Cover |
SP-F22 | 160*110*90 | |
SP-F24 | 192*188*100 | |
SP-F25 | 83*81*56 | |
SP-F34 | 290*210*60 | |
SP-F36 | 290*210*100 | |
SP-F50 | 300*280*140 | |
SP-K2 | 120*170*250 |
Model | W*H*D(mm) | Remarks |
SP-F1-2R | 200*120*75 | With Flange |
SP-F1-6R | 200*120*67 | With Flange |
SP-F2-2R | 158*90*64 | With Flange |
SP-F3-2R | 115*90*55 | With Flange |
SP-F3-3R | 115*90*70 | With Flange |
SP-F4-1R | 100*68*40 | With Flange |
SP-F4-2R | 100*68*50 | With Flange |
SP-F5-2R | 160*160*90 | With Flange |
SP-F7R | 158*90*46 | With Flange |
SP-F7-1R | 158*90*60 | With Flange |
SP-F8R | 115*85*35 | With Flange |
SP-F13R | 120*81*65 | With Flange |
SP-F15-2R | 230*150*87 | With Flange |
SP-F19R | 83*58*33 | With Flange |
SP-F20-2R | 63*58*35 | With Flange |
SP-F24-2R | 192*188*70 | With Flange |
SP-K16R | 52*100*125 | With Flange |
SP-K11R | 112*270*300 | With Flange |
What is surface mount electrical box?
An box can easy cable connection, and and give this connection device dust-proof, moisture proof, waterproof protection, avoid short circuit of connecting parts.
Product Features
1. Different size are optional.
2. The case is made of ABS material, adopts stainless steel material plastic screws.
3. Easily machined and modified to your particular needs.
4. Light-weight and easy to install.
5. Fixing with Positioning Compensation.
Application
Suitable for bathrooms, outdoor, patio, home, car wash, outdoor charging stations, villas and other places.
FAQ
1.Q: Are you a factory?
A: Yes, we specialized in manufacturing Waterproof Box since 2007.
2.Q: What’s the production capacity per month?
A: Our monthly production capacity is 50000pcs Waterproof box.
3.Q: What the working temperature range?
A: ABS Waterproof Box: -20C~+70C;
PC Waterproof Box: -50C~+120C;
SMC Waterproof Box: -40C~+120C;
4.Q: Do you offer socket or push button install on the waterproof box?
A: Yes, We can provide this serves, just tell me your requirements, we can check price for you.
5.Q: Do you provide samples? Is it free or extra?
A: Yes, we could offer the waterproof box sample for free charge but do not pay the cost of freight.
6.Q: How can we get a quotation?
A: Pls kindly send us the specification of the product ,such as,sizes,qty,colors .We can not offer u the price list for all products because we have too many items on our catalogue.