Product Function
Provide anti-corrosion, waterproof, dustproof and insulation protection for electrical parts.
Technical Data
Model Number |
KD126/80 |
Size |
1200*600*800 MM |
Material |
cold-rolled steel (other material types are option) |
Finish |
Thermosetting powder coating, corrugated finish |
Mounting plate |
galvanized sheet |
Protect Grade |
IP65 |
Against mechanical impacts |
IK10 |
Certification |
CE, RoHS, IEC |
Product specification
Model | W(mm) | H(mm) | D(mm) | No. of doors |
KD126/40 | 1200 | 600 | 400 | 1 |
KD126/60 | 1200 | 600 | 600 | 1 |
KD126/80 | 1200 | 600 | 800 | 1 |
KD128/40 | 1200 | 800 | 400 | 1 |
KD128/60 | 1200 | 800 | 600 | 1 |
KD128/80 | 1200 | 800 | 800 | 1 |
KD146/40 | 1400 | 600 | 400 | 1 |
KD146/60 | 1400 | 600 | 600 | 1 |
KD146/80 | 1400 | 600 | 800 | 1 |
KD148/40 | 1400 | 800 | 400 | 1 |
KD148/60 | 1400 | 800 | 600 | 1 |
KD148/80 | 1400 | 800 | 800 | 1 |
KD166/60 | 1600 | 600 | 600 | 1 |
KD166/80 | 1600 | 600 | 800 | 1 |
KD168/60 | 1600 | 800 | 600 | 1 |
KD168/80 | 1600 | 800 | 800 | 1 |
KD186/40 | 1800 | 600 | 400 | 1 |
KD186/50 | 1800 | 600 | 500 | 1 |
KD186/60 | 1800 | 600 | 600 | 1 |
KD186/80 | 1800 | 600 | 800 | 1 |
KD188/40 | 1800 | 800 | 400 | 1 |
KD188/50 | 1800 | 800 | 500 | 1 |
KD188/60 | 1800 | 800 | 600 | 1 |
KD1810/40 | 1800 | 1000 | 400 | 1 |
KD1810/40/2P | 1800 | 1000 | 400 | 2 |
KD1810/50 | 1800 | 1000 | 500 | 1 |
KD1810/50/2P | 1800 | 1000 | 500 | 2 |
KD1810/60 | 1800 | 1000 | 600 | 1 |
KD1810/60/2P | 1800 | 1000 | 600 | 2 |
KD1812/40/2P | 1800 | 1200 | 400 | 2 |
KD1812/50/2P | 1800 | 1200 | 500 | 2 |
KD1812/60/2P | 1800 | 1200 | 600 | 2 |
KD206/40 | 2000 | 600 | 400 | 1 |
KD206/50 | 2000 | 600 | 500 | 1 |
KD206/60 | 2000 | 600 | 600 | 1 |
KD206/80 | 2000 | 600 | 800 | 1 |
KD208/40 | 2000 | 800 | 400 | 1 |
KD208/50 | 2000 | 800 | 500 | 1 |
KD208/60 | 2000 | 800 | 600 | 1 |
KD208/80 | 2000 | 800 | 800 | 1 |
KD2010/40 | 2000 | 1000 | 400 | 1 |
KD2010/40/2P | 2000 | 1000 | 400 | 2 |
KD2010/50 | 2000 | 1000 | 500 | 1 |
KD2010/50/2P | 2000 | 1000 | 500 | 2 |
KD2010/60 | 2000 | 1000 | 600 | 1 |
KD2010/60/2P | 2000 | 1000 | 600 | 2 |
KD2010/80 | 2000 | 1000 | 800 | 1 |
KD2010/80/2P | 2000 | 1000 | 800 | 2 |
KD2012/40/2P | 2000 | 1200 | 400 | 2 |
KD2012/50/2P | 2000 | 1200 | 500 | 2 |
KD2012/60/2P | 2000 | 1200 | 600 | 2 |
KD2012/80/2P | 2000 | 1200 | 800 | 2 |
KD226/60 | 2200 | 600 | 600 | 1 |
KD226/80 | 2200 | 600 | 800 | 1 |
KD228/60 | 2200 | 800 | 800 | 1 |
KD228/80 | 2200 | 800 | 800 | 1 |
KD2210/60 | 2200 | 1000 | 600 | 1 |
KD2210/80 | 2200 | 1000 | 800 | 1 |
KD2210/80/2P | 2200 | 1000 | 800 | 2 |
KD2212/60/2P | 2200 | 1200 | 600 | 2 |
KD2212/80/2P | 2200 | 1200 | 800 | 2 |
Outdoor electrical switch box are sealed enclosures designed for mounting to the surface of exterior walls, roof overhangs, decks, and other structures. They are used for installing outdoor receptacles (outlets) and light fixtures.
Product Features
1. Material(cold roll steel,stainless steel 201,304,316) and wall thickness(1.0/1.2/1.5/2.0mm) are optional.
2. Accessories including 2.0mm galvanized mounting plate, wall mounting parts, earth cable, etc.
3. Designed to meet IP65 & IP66 and NEMA 1, 2, 4, 4X, & 12 specifications
4. Can be used at outdoor environment.
5. Bonding studs for grounding on door and base
Application
Sheet metal box protect electrical equipment where there is a potential of corrosion from the surrounding environment. Usually this occurs where there is is some risk of salt water coming into contact with the enclosure, whether it be from sea spray, or some of the inland areas where the ground water can be quite high in salts.
FAQ
A.Q: Do you offer a catalog?
A: Yes ,E-catalog could be sent to your E-mail. Or we would put the catalog into your goods.
B.Q: I can’t find the product on your catalogue, can you make this metal box for me?
A: Yes. We made a lot of customized metal boxes for our customer before.
C.Q: Do you have any MOQ ?
A: No limit, if you order different quantity waterproof box, the price is different.
D.Q: Could you print our logo on the product?
A: We provide professional OEM service.
E. Q: If I want to Place an order, what’s the payment method you accept ?
A: We accept T/T, PayPal, Western Union, L/C
F. Q: What’s your shipment method?
A: For small package, we will send it by Express, such as DHL, FedEx, UPS,TNT. That’s a Door to Door service.
For big packages, we will send them by Air or By Sea. We will use good packing and ensure the safety. We will be responsible to any product damage caused on delivery.