OEM/ODM China Electrical Metal Box Enclosure - Metal Waterproof Enclosure – SAIPWELL

Short Description:


Product Detail

FAQ

Product Tags

Related Video

Feedback (2)

Just about every member from our large efficiency income crew values customers' wants and enterprise communication for Industrial Heater, Ip68 Junction Box, Pvc Electrical Switch Box, We warmly welcome domestic and overseas customers send inquiry to us ,we have 24hours working team! Anytime anywhere we are still here to be your partner.
OEM/ODM China Electrical Metal Box Enclosure - Metal Waterproof Enclosure – SAIPWELL Detail:

INTRODUCTION

• Finish: Thermosetting powder coating, corrugated finish
• Mounting plate: galvanized sheet
• Protection: IP65
• Material: coldrolled steel housing and front door, mounting plate made     of galvanized steel
• Color: RAL7032
• Against mechanical impacts: IK10

TECHNICAL DATA

01

Model WxHxD(mm) Enclosure&Door/mm Mounting Plate(mm)
SPT252015 250 ×200 ×150 1.2 2
SPT302515 300 ×250 ×150 1.2 2
SPT302520 300 ×250 ×200 1.2 2
SPT303015 300 ×300 ×150 1.2 2
SPT303020 300 ×300 ×200 1.2 2
SPT304020 300 ×400 ×200 1.2 2
SPT403015 400 ×300 ×150 1.2 2
SPT403020 400 ×300 ×200 1.2 2
SPT404020 400 ×400 ×200 1.2 2
SPT406025 400 ×600 ×250 1.2 2
SPT406030 400 ×600 ×300 1.2 2
SPT504015 500 ×400 ×150 1.2 2
SPT504020 500 ×400 ×200 1.2 2
SPT504025 500 ×400 ×250 1.2 2
SPT505025 500 ×500 ×250 1.2 2
SPT604015 600 ×400 ×150 1.2 2
SPT604020 600 ×400 ×200 1.2 2
SPT604025 600 ×400 ×250 1.2 2
SPT605015 600 ×500 ×150 1.2 2
SPT605020 600 ×500 ×200 1.2 2
SPT605025 600 ×500 ×250 1.2 2
SPT606025 600 ×600 ×250 1.2 2
SPT606030 600 ×600 ×300 1.2 2
SPT608030 600 ×800 ×300 1.2 2
SPT705020 700 ×500 ×200 1.2 2
SPT705025 700 ×500 ×250 1.2 2
SPT806020 800 ×600 ×200 1.2 2
SPT806025 800 ×600 ×250 1.2 2
SPT806030 800 ×600 ×300 1.2 2
SPT806040 800 ×600 ×400 1.2 2
SPT808020 800 ×800 ×200 1.2 2
SPT808030 800 ×800 ×300 1.2 2
SPT8010030 800 ×1000 ×300 1.2 2
SPT1006025 1000 ×600 ×250 1.2 2
SPT1006030 1000 ×600 ×300 1.2 2
SPT1008025 1000 ×800 ×250 1.2 2
SPT1008030 1000 ×800 ×300 1.2 2
SPT1008040 1000 ×800 ×400 1.2 2
SPT10010030 1000 ×1000 ×300 1.2 2
SPT10012030 1000 ×1200 ×300 1.2 2
SPT1208030 1200 ×800 ×300 1.2 2
SPT1208040 1200 ×800 ×400 1.2 2
SPT12010030 1200 ×1000 ×300 1.2 2

 


Product detail pictures:

OEM/ODM China Electrical Metal Box Enclosure - Metal Waterproof Enclosure – SAIPWELL detail pictures


Related Product Guide:
Advantages and Functions of Saipwell Waterproof Box
Saipwell Clear Waterproof Box

We also offer product sourcing and flight consolidation services. We have our own factory and sourcing office. We can provide you with almost every type of product related to our product range for OEM/ODM China Electrical Metal Box Enclosure - Metal Waterproof Enclosure – SAIPWELL , The product will supply to all over the world, such as: Zambia, Madrid, Czech republic, Merchandise have been exported to Asia, Mid-east,European and Germany market. Our company has constantly been able to update the items performance and safety to meet the markets and strive to be top A on stable quality and sincere service. If you have the honor to do business with our company. we'll undoubtedly do our very best to support your business in China.
  • The company comply with the contract strict, a very reputable manufacturers, worthy a long-term cooperation.
    5 Stars By Roberta from Slovenia - 2018.05.15 10:52
    Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.
    5 Stars By Beulah from Houston - 2017.03.28 12:22
    Write your message here and send it to us